Latest EAMUs and Emergency Authorisations
HCP manages EAMU and Emergency Authorisations for its member crop associations. Latest EAMUs and EAs are listed below.
Scan the full list or use the drop down filter to find the EAMU or Emergency Authorisation for your sector.
Emergency Authorisations
Sector | EAMU number | Product | Active(s) | Crop/situation | |
---|---|---|---|---|---|
Field vegetables | 2719/2023 (England Only) | Force ST | 200 g / l tefluthrin | Bulb onion (seed) | ↓ |
Before using an Emergency Authorisation, in addition to reading the product label, please check the notice of authorisation for conditions of use. These can be downloaded from the HSE website:
EAMUs
Sector | EAMU number | Product | Active(s) | Crop/situation | |
---|---|---|---|---|---|
Field vegetables | 2022/01072a (Correction to 2022/01072) | Microthiol Special | 800 g / kg sulphur | Outdoor crops of edible podded pea, vining pea | ↓ |
Ornamentals | 2597/2023 | Efeckt | 500 g / l ethofumesate | Bulb cut flower production (including rhizomes, corms and tubers), Christmas trees, field-grown hardy nursery stock (hns), forest nursery, non-bulb cut flowers, pot and bedding plants grown in containers (> 10cm) (including hardy nursery stock) | ↓ |
Ornamentals | 2516/2023 | Starane XL | 2.5 g / l florasulam and 100 g / l fluroxypyr | Outdoor and protected ornamental plant production | ↓ |
Field vegetables | 2437/2023 | Thiopron | 825 g / l sulphur | Outdoor crops of carrot, celeriac, Jerusalem artichoke, parsley root, parsnip, radish, salsify | ↓ |
Oil Seeds | 2442/2023 | Maxim 480FS | 480 g / l fludioxonil | Permanent protection with full enclosure and outdoor and protected crops of borage (seed), crambe (seed), hemp (seed), linseed (seed), meadowfoam (seed), mustard (seed), poppy (seed), sunflower (seed) | ↓ |
Field vegetables | 2439/2023 | Thiopron | 825 g / l sulphur | Outdoor crops of fodder beet, red beet | ↓ |
Field vegetables | 2049/2023 | Thiopron | 825 g / l sulphur | Outdoor sweetcorn | ↓ |
Field vegetables | 2048/2023 | Thiopron | 825 g / l sulphur | Outdoor sweetcorn | ↓ |
Field vegetables | 2032/2023 | Thiopron | 825 g / l sulphur | Outdoor crops of courgette and summer squash, winter squash and pumpkin | ↓ |
Field vegetables | 2031/2023 | Thiopron | 825 g / l sulphur | Outdoor crops of courgette and summer squash, winter squash and pumpkin | ↓ |
Ornamentals | 2028/2023 | Thiopron | 825 g / l sulphur | Ornamental plants: pot and bedding plants grown in containers under or over 10cm, hardy nursery stock, bulbs and cut flowers, forest tree nursery and fruit tree nursery | ↓ |
Ornamentals | 2029/2023 | Thiopron | 825 g / l sulphur | Ornamental plants: pot and bedding plants grown in containers under or over 10cm, hardy nursery stock, bulbs and cut flowers, forest tree nursery and fruit tree nursery | ↓ |
Top fruit | 0791/2020 | Botanigard WP | 220 g / kg beauveria bassiana GHA | Outdoor and outdoor with temporary rain covers crops of apricot, cherry, peach and nectarine, plum | ↓ |
Soft fruit | 1806/2023 | Sequoia | 120 g / l sulfoxaflor | Permanent protection with full enclosure strawberry | ↓ |
Protected edibles | 1782/2023 | Naturalis-L | 16 % w/w beauveria bassiana ATCC-74040 | Permanent protection with full enclosure mushroom | ↓ |
Field vegetables | 1769/2023 | Microthiol Special | 800 g / kg sulphur | Outdoor crops of courgette, pumpkin, squash summer, squash winter | ↓ |
Protected edibles | 1734/2023 | FLiPPER | 79.8 g / l fatty acids C7-C20 | Horseradish (wasabi) | ↓ |
Field vegetables | 1608/2023 | Orondis Plus | 100 g / l oxathiapiprolin | Outdoor crops of salad onion, spring onion | ↓ |
Field vegetables | 1630/2023 | Gazelle SG | 20 % w/w acetamiprid | Outdoor crops of carrot, celeriac, horseradish, Jerusalem artichoke, parsley root, parsnip, radish, red beet, swede, turnip | ↓ |
Protected edibles | 1532/2023 | Serifel | 110 g / kg Bacillus amyloliquefaciens strain MBI600 (min of 5.5 x 1010 cfu/g) | Cucumber, gherkin, courgette and summer squash | ↓ |
Field vegetables | 1463/2023 | Microthiol Special | Sulphur | Outdoor combining pea, outdoor edible podded pea and outdoor vining pea | ↓ |
Top fruit | 1286/2023 | Fontelis | 200 g / l Penthiopyrad | Outdoor plum | ↓ |
Field vegetables | 1397/2023 | Hurricane | Diflufenican | Outdoor crops of celeriac, parsley root, parsnip, red beet | ↓ |
Field vegetables | 1259/2023 | Falcon | Propaquizafop | Outdoor crops of parsley root, parsnip, radish, salsify | ↓ |
Field vegetables | 1285/2023 | InSyst | Acetamiprid | Outdoor crops of vining peas, combining peas, edible podded peas, broad beans, French beans and runner beans | ↓ |
Soft fruit | 1012/2023 | Mainman | Flonicamid | Outdoor crops of blackberry, loganberry and rubus hybrid, raspberry | ↓ |
Soft fruit | 1011/2023 | Mainman | Flonicamid | Protected crops of blackberry, loganberry and rubus hybrid, raspberry | ↓ |
Soft fruit | 0706/2023 | Mainman | Flonicamid | Protected crops of bilberry, blackcurrant and redcurrant, blueberry, gooseberry | ↓ |
Soft fruit | 0705/2023 | Mainman | Flonicamid | Outdoor crops of bilberry, blackcurrant and redcurrant, blueberry, gooseberry | ↓ |
Field vegetables, Protected edibles | 0977/2023 | Maxim 480FS | Fludioxonil | Leaf vegetables and fresh herbs (seed treatment) (with restrictions) | ↓ |
Field vegetables | 0966/2023 | Versilus | Benthiavalicarb | Bulb onion, garlic, shallot (outdoor) | ↓ |
Field vegetables, Protected edibles | 0963/2023 | Coragen | Chlorantraniliprole | Leaf vegetables and fresh herbs (outdoor, temporary and permanent protection) (with restrictions) | ↓ |
Before using an EAMU, in addition to reading the product label, please check the notice of authorisation for conditions of use. These can be downloaded from the HSE website: