Latest EAMUs and Emergency Authorisations
HCP manages EAMU and Emergency Authorisations for its member crop associations. Latest EAMUs and EAs are listed below.
Scan the full list or use the drop down filter to find the EAMU or Emergency Authorisation for your sector.
Emergency Authorisations
| Sector | EAMU number | Product | Active(s) | Crop/situation | EAMU | HCP Key Detail Communication | Recording Information | Additional Information |
|---|---|---|---|---|---|---|---|---|
| Field vegetables | 1764/2026 (Northern Ireland only). Expires for use on 14/9/2026 | Gazelle SG | 20% w/w acetamiprid | Outdoor crops of baby leaf crops | ↓ | ↓ | ↓ | |
| Field vegetables | 1763/2026 (England & Scotland) Expires for use on 14/9/2026 | Gazelle SG | 20% w/w acetamiprid | Lettuce, baby leaf crops (outdoor) | ↓ | ↓ | ↓ | |
| Soft fruit | 0915/2026 (England & Scotland) Expires for use on 31st October 2026 | Exirel 10SE | 100 g / l cyantraniliprole (a suspo-emulsion formulation as detailed in the application form dated 12 January 2015 (HSE Ref.: W001652711)) | Protected and outdoor blueberry | ↓ | ↓ | ||
| Top fruit | 0901/2026 (England Only) Expires for use on 31st October 2026 | Exirel 10SE | 100 g / l cyantraniliprole (a suspo-emulsion formulation as detailed in the application form dated 12 January 2015 (HSE Ref.: W001652711) | Outdoor crops of damson & plum | ↓ | ↓ | ||
| Soft fruit | 0914/2026 (England & Scotland) Expires for use on 30th November 2026 | Exirel 10SE | 100 g / l cyantraniliprole (a suspo-emulsion formulation as detailed in the application form dated 12 January 2015 (HSE Ref.: W001652711)) | Outdoor and protected crops of blackberry, raspberry | ↓ | ↓ | ||
| Soft fruit | 0911/2026 (England Only) Expires for use on 30th September 2026 | Benevia 10OD | 100 g / l cyantraniliprole (as an oil dispersion formulation as in application form dated 12 January 2015 at HSE ref.: W001652711) | Protected strawberry & Outdoor strawberry | ↓ | ↓ | ||
| Top fruit | 0780/2026 (GB Only) Expires for use on 30th September 2026 | Exirel 10SE | 100 g / l cyantraniliprole | Outdoor with temporary rain covers cherry | ↓ | ↓ | ||
| Field vegetables | 0766/2026 (N. Ireland only). Expires for use on 31 October 2026 | Movento | Spirotetramat | Lettuce, baby leaf crops (outdoor) | ↓ | |||
| Field vegetables | 0765/2026 (N. Ireland only). Expires for use on 31 October 2026 | Movento | Spirotetramat | Broccoli/calabrese, Brussels sprout, cabbage, cauliflower, collard, kale | ↓ | ↓ | ↓ | |
| Protected edibles | 0110/2026 (England & Scotland Only) Expires for use 17th October 2026 | Tutavir | Phthorimaea operculella granulovirus (PhopGV) as a suspension concentrate formulation 2 x 1013 OB (occlusion bodies) / L (522.96 g / L) as specified in the EU Dossier Doc J, dated February 2021 (HSE Ref.: W002084735) | Permanent protection with full enclosure Tomato | ↓ | ↓ | ↓ | |
| Field vegetables | 0095/2026 (Great Britain Only) Expires for use on 7 June 2026 | Force ST | 200 g / l tefluthrin | Leek (seed) | ↓ | ↓ | ↓ | |
| Field vegetables | 0006/2026 (Great Britain Only) Expires for use on 30 September 2026 | Force ST | 200 g / l tefluthrin | Salad onion (seed) | ↓ | ↓ | ↓ | |
| Field vegetables | 0004/2024 (Great Britain Only) Expired for use on 30 June 2026 | Apron XL | 339.2 g / l metalaxyl-M | Red Beet (seed) | ↓ | ↓ | ↓ | |
| Field vegetables | 0005/2026 (Great Britain Only) (Expired for use on 30 June 2026) | Apron XL | 339.2 g / l metalaxyl-M | Carrot (seed) | ↓ | ↓ | ↓ | |
| Field vegetables | 3495/2025 (England Only) (Expires for use 30 April 2026) | Force ST | 200 g / l tefluthrin | Bulb onion (seed) & Shallot (seed) | ↓ | ↓ | ↓ | |
| Field vegetables | 3494/2025 (Great Britain Only) (Expired for use on 30 June 2026) | Apron XL | 339.2 g / l metalaxyl-M | Parsnip (seed) | ↓ | ↓ | ↓ |
Before using an Emergency Authorisation, in addition to reading the product label, please check the notice of authorisation for conditions of use. These can be downloaded from the HSE website:
EAMUs
| Sector | EAMU number | Product | Active(s) | Crop/situation | EAMU | HCP Key Detail Communication | Recording Information | Additional Information |
|---|---|---|---|---|---|---|---|---|
| Top fruit | 2085/2026 | Geoxe | 500 g / kg fludioxonil | Post harvest use and indoor cherry | ↓ | |||
| Oil Seeds | 2018/2026. | Legion | 375 g / l metazachlor and 125 g / l quinmerac | Outdoor linseed | ↓ | |||
| Protected edibles | 2015/2026 & supersedes 3302/2022. | Gavel | 100 g / l imazalil | Permanent protection with full enclosure tomato, crops of cucumber, gherkin & courgette | ↓ | |||
| Protected edibles | 2014/2026 & supersedes 3302/2022 | Gavel | 100 g / l imazalil | Permanent protection with full enclosure tomato, cucumber, gherkin and courgette | ↓ | |||
| Ornamentals | 1984 of 2026 & supersedes 0739 of 2026 (GB Only) | Arizona | 500 g / l folpet | Permanent protection with full enclosure ornamental plant production including hardy nursery stock | ↓ | |||
| Field vegetables | 1904/2026 | Force ST | 200 g / l tefluthrin | Bulb onion (seed), Shallot (seed) & Salad onion (seed) | ↓ | |||
| Field vegetables | 1901/2026 | Force ST | 200 g / l tefluthrin | Leek (seed) | ↓ | |||
| Field vegetables | 1757/2026 | Teppeki | 500 g / kg flonicamid | Permanent protection with full enclosure (PPFE) crops of lettuce and endive grown in organic media, as propagating material | ↓ | |||
| Top fruit | 1596/2026 | Romeo | 941 g / kg Cerevisane | Outdoor crops of apple, medlar, pear, quince | ↓ | |||
| Field vegetables | 1491/2026 (GB Only) | Frutogard | 342 g / l Potassium Phosphonates | Outdoor asparagus | ↓ | |||
| Ornamentals | 1363/2026 (GB Only) | Goltix 70 SC | 700 g / l metamitron | Protected and outdoor ornamental plant production. Protected and outdoor nursery fruit trees | ↓ | |||
| Top fruit | 1130/2026 | Thiopron | 825 g / l sulphur | Outdoor hops | ↓ | |||
| Ornamentals | 0996/2026 | Soratel | 250 g / l prothioconazole | Narcissus bulb (dip) | ↓ | |||
| Protected edibles | 0935/2026 and supersedes 1782/2023 | Naturalis-L | 7.16 % w/w beauveria bassiana ATCC-74040 | Permanent protection with full enclosure mushroom | ↓ | |||
| Protected edibles | 0934/2026 | Sl 567a | 465.2 g / l metalaxyl-M | Permanent protection with full enclosure cucumber | ↓ | |||
| Field vegetables | 0900/2026 | Caligula | 125 g / l Fluopyram and 125 g / l prothioconazole | Outdoor red beet | ↓ | |||
| Field vegetables | 1100/2020 | Emerger | 600 g / l aclonife | Florence fennel | ↓ | |||
| Field vegetables | 0872/2026 | Microthiol Special | 800 g / kg sulphur | Outdoor crops of broccoli / calabrese, Brussels sprout, cabbage, cauliflower, choi sum, collard, kale, kohlrabi | ↓ | |||
| Ornamentals | 0811/2026 | Vivid 200 | 200 g / l pyraclostrobin | Protected crops of nursery fruit trees, ornamental plant production | ↓ | |||
| Ornamentals | 0787/2026 | Vivid 200 | 200 g / l pyraclostrobin | Outdoor ornamental plant production. Outdoor nursery fruit trees | ↓ | |||
| Field vegetables | 0790/2026 | Goltix 70 SC | 700 g/L metamitron | Outdoor crops of celeriac, horseradish, parsnip, parsnip grown under temporary protection, swede with or without fleece or mesh covers, turnip with or without fleece and mesh covers | ↓ | |||
| Top fruit | 0782/2026 | Mainman | 500 g / kg flonicamid | Outdoor crops of damson, plum | ↓ | |||
| Field vegetables | 0764/2026 | Goltix 70 SC’ | 700 g / l metamitron | Outdoor crops of bulb onion, garlic, shallot | ↓ | |||
| Ornamentals | 0741/2026 (GB Only) | Arizona | 500 g / l folpet | Container grown and outdoor and protected ornamental plant production | ↓ | |||
| Ornamentals | 0740/2026 (GB Only) | Arizona | 500 g / l folpet | Container grown and outdoor and protected ornamental plant production | ↓ | |||
| Soft fruit | 0760/2026 | Zorvec Enicade | 100 g / l oxathiapiprolin | Outdoor wine grapes | ↓ | |||
| Field vegetables | 0759/2026 | Sivanto Prime | Flupyradifurone | Lettuce (outdoor) | ↓ | |||
| Field vegetables | 0712/2026 & supersedes 3693/2022. 2 | Teppeki | 500 g / kg flonicamid | Outdoor crops of carrot, celeriac, parsnip, red beet, swede, turnip | ↓ | |||
| Field vegetables | 0705/2026 | SL 567a | 465.2 g / l metalaxyl-M | Outdoor red beet | ↓ | ↓ | ||
| Top fruit | 0703/2026 | SL 567a | 465.2 g / l metalaxyl-M | Outdoor hops | ↓ | |||
| Soft fruit | 0704/2026 | SL 567a | 465.2 g / l metalaxyl-M | Outdoor crops of table grapes, wine grapes | ↓ | |||
| Ornamentals | 0706/2026 | Kanemite SC | 164 g / l acequinocyl | Protected ornamental plant production | ↓ | |||
| Field vegetables | 0659/2026 | Minecto One | 400 g / kg cyantraniliprole | Outdoor crops of baby leaf crops, cress, endive, lamb’s lettuce, land cress, parsley, purslane, red mustard, rocket, spinach beet | ↓ | |||
| Field vegetables | 0658/2026 (GB Only) | Minecto One | 400 g / kg cyantraniliprole | Outdoor crops of angelica, balm, basil, bay, caraway leaves, celery leaves, chervil, chives, coriander leaves, dill leaves, edible flowers, fennel leaves, herb – other, hyssop, lovage leaves, marjoram, mint, oregano, rosemary, sage, salad burnet, savory, spinach, sweet cicely, tarragon, thyme | ↓ | |||
| Field vegetables | 0570/2026 | Sivanto Prime | 200 g / l Flupyradifurone | Outdoor crops of broccoli/calabrese, Brussels sprout, cabbage, cauliflower, choi sum, collard, kale, oriental cabbage | ↓ | |||
| Field vegetables | 0448/2026 | Praxim | 500 g / l Metobromuron | Outdoor use only asparagus | ↓ | |||
| Protected edibles | 3452/2025 | Minecto One | 400 g / kg cyantraniliprole | Protected lettuce | ↓ | |||
| Field vegetables | 0346/2026 | Privest | 75 g / l ametoctradin and 453 g / l Potassium Phosphonates | Outdoor leeks | ↓ | |||
| Soft fruit | 0280/2026 | SL 567A | 465.2 g / l metalaxyl-M | Outdoor crops of blackberry, loganberry and rubus hybrid, raspberry | ↓ | |||
| Soft fruit | 0277/2026 | Vayo | 75 g / l Mefentrifluconazole | Outdoor blackcurrant and redcurrant, blueberry, mulberry, | ↓ | |||
| Field vegetables | 0257/2026 | Lentagran WP | 45 % w/w pyridate | Outdoor crops of carrot, horseradish, parsnip, swede, turnip. Outdoor celeriac | ↓ | |||
| Field vegetables | 0250/ 2026 (GB Only) | Rudis | 480 g / l prothioconazole | Outdoor celeriac, Celeriac | ↓ | |||
| Field vegetables | 0191/2026 | Quidam | 800 g / l prosulfocarb | Outdoor and grown under crop covers crops of carrot, horseradish, parsley root, parsnip, salsify, Outdoor and transplanted celeriac, Outdoor and direct drilled celeriac | ↓ | |||
| Protected edibles | 0123/2026 and supersedes 2831/2022 | Mainman | 500 g / kg flonicamid | Permanent protection with full enclosure pepper and chilli | ↓ | |||
| Soft fruit | 0088/2026 | Thiopron | 825 g / l sulphur | Blackberry, loganberry and rubus hybrid, raspberry | ↓ | |||
| Soft fruit | 0087/2026 | Thiopron | 825 g / l sulphur | Bilberry, blueberry, cranberry, elderberry, mulberry, rose hips | ↓ | |||
| Field vegetables | 3813/2025 (GB Only) | Privest | 75 g / l ametoctradin and 453 g / l Potassium Phosphonates | Outdoor crops of baby leaf crops, basil, caraway leaves, celery leaves, chervil, coriander leaves, cress, dill leaves, edible flowers, endive, herbs (others), lamb’s lettuce, lettuce, parsley, red mustard, rocket, savory, spinach, spinach beet. Outdoor crops of angelica, balm, bay, chives, fennel leaves, hyssop, land cress, lovage leaves, marjoram, mint, oregano, rosemary, sage, salad burnet, sweet cicely, tarragon, thyme | ↓ | |||
| Protected edibles | 3812/2025 (GB Only) | Privest | 75 g / l ametoctradin and 453 g / l Potassium Phosphonates | Protected crops of baby leaf crops, basil, caraway leaves, celery leaves, chervil, coriander leaves, cress, dill leaves, edible flowers, endive, herbs (others), lamb’s lettuce, lettuce, parsley, red mustard, rocket, savory, spinach, spinach beet. Protected crops of angelica, balm, bay, chives, fennel leaves, hyssop, land cress, lovage leaves, marjoram, mint, oregano, rosemary, sage, salad burnet, sweet cicely, tarragon, thyme | ↓ | |||
| Protected edibles | 3452/2025 | Minecto One | 400 g / kg cyantraniliprole | Protected lettuce | ↓ | |||
| Ornamentals | 3340/2025 | Emerger | 600 g / l aclonifen | Protected ornamental plant production | ↓ | |||
| Ornamentals | 3341/2025 | Emerger | 600 g / l aclonifen | Outdoor ornamental plant production | ↓ | |||
| Field vegetables | 3342/2025 | Zorvec Entecta | 240 g / l amisulbrom and 48 g / l oxathiapiprolin | Outdoor crops of bulb onion, garlic, shallot | ↓ | |||
| Field vegetables | 0180/2026 & supersedes 3271/2025 | SL 567A | 465.2 g / l metalaxyl-M | Angelica, baby leaf crops, balm, basil, bay, caraway leaves, chervil, chives, coriander leaves, cress, dill leaves, edible flowers, endive, fennel leaves, herbs (others), hyssop, lamb’s lettuce, land cress, lovage leaves, marjoram, mint, oregano, parsley, purslane, red mustard, rocket, rosemary, sage, salad burnet, savory, spinach, spinach beet, sweet cicely, tarragon, thyme | ↓ | |||
| Top fruit | 3241/2025 | Microthiol Special | 800 g / kg sulphur | Outdoor crops of apple, pear | ↓ | |||
| Oil Seeds | 3179/2025 | Emerger | 600 g / l aclonifen | Outdoor crops of borage, crambe, Evening Primrose, gold of pleasure, hemp, linseed, meadowfoam, mustard, poppy, pumpkin seeds, safflower, sesame, soya bean | ↓ | |||
| Field vegetables | 3159/2025 (GB only) | Boni Protect | 5.0 x 109 CFU/g (500 g/kg) Aureobasidium pullulans (strains DSM 14940 and DSM 14941) | Carrot, celeriac, horseradish, Jerusalem artichoke, parsley root, parsnip, radish, red beet, salsify, swede, turnip | ↓ | |||
| Field vegetables | 3046/2025 | SL 567A | 465.2 g / l metalaxyl-M | Horseradish | ↓ | |||
| Soft fruit | 2915/2025 | Goltix 70 SC | 700 g / l metamitron | Outdoor and protected strawberry | ↓ | |||
| Ornamentals | 2066/2025 | Microthiol Special | 800 g / kg sulphur | Outdoor ornamental plant production, Protected ornamental plant production, Ornamental plant production – forest nursery | ↓ | |||
| Protected edibles | 2667/2025 | Coragen | 200 g / l chlorantraniliprole | Permanent protection with full enclosure courgette, cucumber, gherkin | ↓ | |||
| Protected edibles | 2666/2025 | Coragen | 200 g / l chlorantraniliprole | Permanent protection with full enclosure pepper and chilli | ↓ | |||
| Field vegetables | 2668/2025 (GB only) | Botector | 500 g / kg Aureobasidium pullulans strain DSM 14940 and 500 g / kg Aureobasidium pullulans strain DSM 14941 | Outdoor crops of courgette and summer squash, winter squash and pumpkin | ↓ | |||
| Field vegetables | 2551/2025 (NI only) | Gazelle SG | 20 % w/w acetamiprid | Leek | ↓ | |||
| Field vegetables | 2550/2025 (GB only) | Gazelle SG | 20 % w/w acetamiprid | Leek | ↓ | |||
| Field vegetables | 2535/2025 (GB only) | Gazelle SG | 20 % w/w acetamiprid | Outdoor bulb onion, garlic and shallot | ↓ | |||
| Field vegetables | 2536/2025 (NI only) | Gazelle SG | 20 % w/w acetamiprid | Outdoor bulb onion, garlic and shallot, Outdoor salad onion | ↓ | |||
| Ornamentals | 2497/2025 | Palio | 1.4 % w/w florasulam and 7.1 % w/w pyroxsulam | Protected and outdoor ornamental plant production | ↓ | |||
| Oil Seeds | 2407/2025 and supersedes 1616/2023 | Callisto | 100 g / l mesotrione | Spring linseed | ↓ | |||
| Ornamentals | 2277/2025 | Vintec | 1×1013 CFU/kg Trichoderma atroviride strain SC1 | Outdoor crops of fruit nursery, ornamental plant production | ↓ | |||
| Ornamentals | 2276/2025 | Vintec | 1×1013 CFU/kg Trichoderma atroviride strain SC1 | Protected crops of fruit nursery, ornamental plant production | ↓ | |||
| Field vegetables | 2229/2025 | Mohawk CS | 360 g / l clomazone | Outdoor crops of celeriac, horseradish, Jerusalem artichoke, parsley root, radish, red beet, salsify, turnip | ↓ | |||
| Field vegetables | 2228/2025 | Beaufort | 360 g / l clomazone | Outdoor crops of celeriac, horseradish, Jerusalem artichoke, parsley root, radish, red beet, salsify, turnip | ↓ | |||
| Field vegetables | 2227/2025 | Argosy | 360 g / l clomazone | Outdoor crops of celeriac, horseradish, Jerusalem artichoke, parsley root, radish, red beet, salsify, turnip | ↓ | |||
| Ornamentals | 2235/2025 | Kanemite SC | 164 g / l acequinocyl | Outdoor ornamental plant production | ↓ | |||
| Ornamentals | 2234/2025 | Kanemite SC | 164 g / l acequinocyl | Outdoor ornamental plant production | ↓ | |||
| Field vegetables | 1892/2025 (NI only) | Gazelle SG | 20 % w/w acetamiprid | Outdoor and protected asparagus | ↓ | |||
| Field vegetables | 1891/2025 (GB only) | Gazelle SG | 20 % w/w acetamiprid | Outdoor and protected asparagus | ↓ | |||
| Field vegetables | 1890 /2025 (NI only) | Gazelle SG | 20 % w/w acetamiprid | Outdoor and protected asparagus | ↓ | |||
| Field vegetables | 1889/2025 (GB only) | Gazelle SG | 20 % w/w acetamiprid | Outdoor and protected asparagus | ↓ | |||
| Field vegetables | 1353/2025 and supersedes 1162/2022 which will expire with effect from 30 June 2025. Immediate withdrawal | Movento | 150 g / l spirotetramat | Outdoor and protected crops of baby leaf crops, cress, endive, Lambs lettuce, land cress, rocket, spinach, spinach beet | ↓ | |||
| Ornamentals | 1318/2025 | Goltix Titan | 525 g / l metamitron and 40 g / l quinmerac | Outdoor ornamental plant production (soil treatment) | ↓ | |||
| Soft fruit | 1260/2025 | Gazelle SG | 20 % w/w acetamiprid | Permanent protection with full enclosure and protected strawberry crops | ↓ | |||
| Field vegetables | 1230/2025 | Allstar | 300 g / l fluxapyroxad | Outdoor Asparagus | ↓ | |||
| Field vegetables | 1154/2025 | Thiopron | 825 g / l sulphur | Outdoor crops of combining pea, edible podded pea, vining pea | ↓ | |||
| Ornamentals | 1118/2025 | Broadway Star | 1.4 % w/w florasulam and 7.1 % w/w pyroxsulam | Protected and outdoor ornamental plant production | ↓ | |||
| Field vegetables | 1089/2025 | SL 567A | 465.2 g / l metalaxyl-M | Broad bean (outdoor) | ↓ | |||
| Field vegetables | 0900/2025 | SL 567A | 465.2 g / l metalaxyl-M | Outdoor radish | ↓ | |||
| Field vegetables | 0770/2025 and supersedes 0716/2025 (NI Only) | Gazelle SG | 20 % w/w acetamiprid | Outdoor crops of angelica, balm, basil, bay, caraway leaves, celery leaves, chervil, chives, coriander leaves, cress, dill leaves, edible flowers, fennel leaves, herb – other, hyssop, lamb’s lettuce, land cress, lovage leaves, marjoram, mint, oregano, parsley, rocket, rosemary, sage, salad burnet, savory, sorrel, sweet cicely, tarragon, thyme Outdoor baby leaf crops Outdoor crops of purslane, red mustard | ↓ | |||
| Field vegetables | 0767/2025 and supersedes 0715/2025 (GB Only) | Gazelle SG | 20 % w/w acetamiprid | Outdoor crops of angelica, balm, basil, bay, caraway leaves, celery leaves, chervil, chives, coriander leaves, cress, dill leaves, edible flowers, fennel leaves, herb – other, hyssop, lamb’s lettuce, land cress, lovage leaves, marjoram, mint, oregano, parsley, rocket, rosemary, sage, salad burnet, savory, sorrel, spinach beet, sweet cicely, tarragon, thyme Outdoor baby leaf crops Outdoor crops of lettuce, purslane, red mustard, spinach | ↓ | |||
| Ornamentals | 1693/2024 | Vivid 200 | 200 g / l pyraclostrobin | Protected ornamental plant production | ↓ | |||
| Ornamentals | 1692/2024 | Vivid 200 | 200 g / l pyraclostrobin | Outdoor ornamental plant production | ↓ | |||
| Protected edibles | 0714/2025 (GB Only) | Infinito | 62.5 g / l fluopicolide and 625 g / l propamocarb hydrochloride | Protected and permanent protection with full enclosure crops of baby leaf crops, cress, escarole, Lambs lettuce, land cress, red mustard | ↓ | |||
| Protected edibles | 0713/2025 (GB & NI) | Infinito | 62.5 g / l fluopicolide and 625 g / l propamocarb hydrochloride | Protected and permanent protection with full enclosure crops of angelica, balm, basil, bay, caraway leaves, celery leaves, chervil, chives, coriander leaves, dill leaves, edible flowers, fennel leaves, herbs (others), hyssop, lettuce, lovage leaves, marjoram, mint, oregano, parsley, purslane, rocket (salad), rocket (wild), rosemary, sage, salad burnet, savory, spinach, spinach beet, sweet cicely, tarragon, thyme | ↓ | |||
| Protected edibles | 0706/2025 | Luna Sensation | 250 g / l Fluopyram and 250 g / l trifloxystrobin | Protected crops of baby leaf crops, lamb’s lettuce, purslane, rocket | ↓ | |||
| Protected edibles | 0707/2025 (GB only) | Luna Sensation | 250 g / l Fluopyram and 250 g / l trifloxystrobin | Protected crops of land cress, red mustard | ↓ | |||
| Field vegetables | 0551/2025 | Revus | 250 g / l mandipropamid | Outdoor red beet | ↓ | |||
| Soft fruit | 0542/2025 | Spruzit | 4.59 g / l pyrethrins and 825.3 g / l rapeseed oil | Protected and permanent protection with full enclosure crops of blackberry, loganberry and rubus hybrid, raspberry | ↓ | |||
| Field vegetables | 0420 /2025 | Decis Protech | 15 g / l deltamethrin | Outdoor broccoli / calabrese | ↓ | |||
| Protected edibles | 0400/2025 | Thiopron | 825 g / l sulphur | Permanent protection with full enclosure crops of aubergine, cayenne pepper, courgette, cucumber, pepper and chilli, tomato | ↓ | |||
| Field vegetables | 0334/2025 | Sirtaki CS | 360 g / l clomazone | Outdoor crops of celeriac, horseradish, Jerusalem artichoke, parsley root, radish, red beet, salsify, turnip | ↓ | |||
| Soft fruit | 0273/2025 supersedes 1908/2024 | Takumi SC | 100 g / l cyflufenamid | Protected crops of blackberry, raspberry | ↓ | |||
| Soft fruit | 0272/2025 supersedes 1907/2024 | Takumi SC | 100 g / l cyflufenamid | Protected loganberry and rubus hybrid | ↓ | |||
| Field vegetables | 0010/2025 | Microthiol Special | 800 g / kg sulphur | Outdoor crops of edible podded pea, vining pea | ↓ | |||
| Field vegetables | 2278/2024 | SL 567A | 465.2 g / l metalaxyl-M | Outdoor asparagus | ↓ | |||
| Field vegetables | 2239/2024 (GB and Northern Ireland) | SL 567A | 465.2 g / l metalaxyl-M | Outdoor parsnip | ↓ | |||
| Protected edibles | 0227/2025 | Sequoia | 120 g / l sulfoxaflor | Permanent protection with full enclosure crops of baby leaf crops, balm, basil, bay, chervil, chives, cress, endive, hyssop, lamb’s lettuce, land cress, marjoram, mint, oregano, parsley, purslane, red mustard, rocket, rosemary, sage, savory, spinach beet, tarragon, thyme | ↓ | |||
| Field vegetables | 2012/2024. | Teppeki | 500 g / kg flonicamid | Outdoor celery | ↓ | |||
| Protected edibles | 1895/2024 | Vintec | 1×1013 CFU/kg Trichoderma atroviride strain SC1 | Permanent protection with full enclosure crops of aubergine, courgette and summer squash, cucumber, gherkin, pepper and chilli, tomato | ↓ | |||
| Soft fruit | 1928/2024 (GB only) | Takumi SC | 100 g / l cyflufenamid | Outdoor crops of bilberry, blackcurrant and redcurrant, blueberry, cranberry, elderberry, gooseberry, mulberry, rose hips | ↓ | |||
| Ornamentals | 1893/2024 (amendment to operator protection) | Taegro | 130 g / kg (1×1013 CFU / kg) Bacillus amyloliquefaciens strain FZB24 | Grown in organic media, grown in soil, grown in synthetic rooting media, permanent protection with full enclosure and outdoor and protected crops of nursery fruit trees, ornamental plant production | ↓ | |||
| Top fruit | 1890/2024 | Vintec | 1×1013 CFU/kg Trichoderma atroviride strain SC1 | Outdoor crops of apples and pears | ↓ | |||
| Protected edibles | 1804/2024 | Microthiol Special | 800 g / kg sulphur | Permanent protection with full enclosure crops of Tomato, aubergine, cayenne pepper, cucumber, pepper and chilli, | ↓ | |||
| Field vegetables | 1739/2024 (GB only) | Revus | 250 g / l mandipropamid | Outdoor crops of garlic, shallot | ↓ | |||
| Field vegetables | 1738/2024 | Revus | 250 g / l mandipropamid | Outdoor crops of bulb onion, spring onion | ↓ | |||
| Field vegetables | 1730/2024 | Teppeki | 500 g / kg flonicamid | Outdoor broad bean | ↓ | |||
| Top fruit | 1656/2024 | Vintec | 1×1013 CFU/kg Trichoderma atroviride strain SC1 | Outdoor cherry and plum | ↓ | |||
| Protected edibles | 1576/2024 | Botanigard WP | 220 g / kg Beauveria bassiana GHA (4.4 x 1010 CFU/g) | Permanent protection with full enclosure mushroom | ↓ | |||
| Ornamentals | 1568/2024 | Kenja | 400 g / l Isofetamid | Outdoor ornamental plant production – container grown crops | ↓ | |||
| Ornamentals | 1570/2024 | Kenja | 400 g / l Isofetamid | Outdoor ornamental plant production – container grown crops | ↓ | |||
| Ornamentals | 1569/2024 | Kenja | 400 g / l Isofetamid | Protected ornamental plant production – container grown crops | ↓ | |||
| Ornamentals | 1571/2024 | Kenja | 400 g / l Isofetamid | Protected ornamental plant production – container grown crops | ↓ | |||
| Soft fruit | 1479/2024 supersedes 1806/2023 | Sequoia | 120 g / l sulfoxaflor | Permanent protection with full enclosure strawberry – Permanent protection with full enclosure strawberry. EAMU correction to advisory information: application via hand-held, horizontal boom and vertical boom sprayer only.’ | ↓ | |||
| Ornamentals | 1346/2024 | Frutogard | 342 g / l Potassium Phosphonates | Outdoor and protected ornamental plant production | ↓ | |||
| Protected edibles | 1262/2024 | Frutogard | 342 g / l Potassium Phosphonates | Protected crops of angelica, balm, basil, bay, caraway leaves, celery leaves, chervil, chives, coriander leaves, dill leaves, edible flowers, fennel leaves, hyssop, lovage leaves, marjoram, mint, oregano, parsley, rosemary, sage, salad burnet, savory, spinach, sweet cicely, tarragon, thyme | ↓ | |||
| Protected edibles | 1263/2024 (GB Only) | Frutogard | 342 g / l Potassium Phosphonates | Protected crops of baby leaf crops, cress, endive, land cress, purslane, red mustard, rocket, spinach beet | ↓ | |||
| Field vegetables | 1264/2024 | Frutogard | 342 g / l Potassium Phosphonates | Outdoor bulb onion | ↓ | |||
| Field vegetables | 1265/2024 (GB Only) | Frutogard | 342 g / l Potassium Phosphonates | Outdoor crops of garlic, shallot | ↓ | |||
| Top fruit | 1238/2024 | Tracer | 480 g / l spinosad | Plum – broadcast sprayer (including Damson) Only one Tracer application per year is permitted. See EAMU notice for GAP | ↓ | |||
| Top fruit | 1237/2024 | Tracer | 480 g / l spinosad | Outdoor plum – horizontal boom (including Damson) Only one Tracer application per year is permitted. See EAMU notice for GAP | ↓ | |||
| Top fruit | 1137 /2024 | Tracer | 480 g / l spinosad | Outdoor and protected cherry (horizonal application). Only one Tracer application per year is permitted. See EAMU notice for GAP | ↓ | |||
| Top fruit | 1136/2024 | Tracer | 480 g / l spinosad | Outdoor and protected cherry (broadcast application). Only one Tracer application per year is permitted. See EAMU notice for GAP. | ↓ | |||
| Field vegetables | 1031/2024 (GB Only) | Frutogard | 342 g / l Potassium Phosphonates | Outdoor beans without pods – fresh | ↓ | |||
| Ornamentals | 0927/2024 | Serifel | 110 g / kg Bacillus amyloliquefaciens strain MBI600 (min of 5.5 x 1010 cfu/g) | Outdoor ornamental plant production (OVER 2m in height) | ↓ | |||
| Ornamentals | 0926/2024 | Serifel | 110 g / kg Bacillus amyloliquefaciens strain MBI600 (min of 5.5 x 1010 cfu/g) | Permanent protection with full enclosure ornamental plant production (UNDER 2m in height) | ↓ | |||
| Ornamentals | 0899/2024 | Boni Protect | 2.5×109 CFU/g (500 g / kg) Aureobasidium pullulans strain DSM 14940 and 2.5×109 CFU/g (500 g / kg) Aureobasidium pullulans strain DSM 14941 | Nursery fruit trees | ↓ | |||
| Ornamentals | 0890/2024 | Blossom Protect | 2.5×109 CFU/g (500 g / kg) Aureobasidium pullulans strain DSM 14940 and 2.5×109 CFU/g (500 g / kg) Aureobasidium pullulans strain DSM 14941 | Nursery fruit trees | ↓ | |||
| Field vegetables | 0888/2024 | Botector | 2.5×109 CFU/g (500 g / kg) Aureobasidium pullulans strain DSM 14940 and 2.5×109 CFU/g (500 g / kg) Aureobasidium pullulans strain DSM 14941 | Outdoor, protected and permanent protection with full enclosure crops of leaf vegetables and fresh herbs | ↓ | |||
| Field vegetables | 0866/2024 | Botiga | 90 g / l mesotrione and 300 g / l pyridate | Outdoor sweetcorn (Mapp 19759) | ↓ | |||
| Field vegetables | 0867/2024 | Botiga | 90 g / l mesotrione and 300 g / l pyridate | Outdoor sweetcorn (Mapp 20304) | ↓ | |||
| Ornamentals | 0865/2024 | Velum Prime | 400 g / l Fluopyram | Outdoor ornamental plant production | ↓ | |||
